2019年黑龙江省普通高考理科艺术美术类平行志愿投档成绩一分段统计表
2019-06-24 14:55:25黑龙江省招生考试院
<
分段 | 段内人数 | 累计人数 |
587 | 1 | 1 |
584 | 1 | 2 |
583 | 1 | 3 |
580 | 2 | 5 |
579 | 1 | 6 |
578 | 1 | 7 |
576 | 1 | 8 |
575 | 1 | 9 |
573 | 1 | 10 |
571 | 2 | 12 |
570 | 1 | 13 |
568 | 1 | 14 |
566 | 2 | 16 |
565 | 1 | 17 |
561 | 2 | 19 |
560 | 1 | 20 |
559 | 2 | 22 |
556 | 1 | 23 |
554 | 4 | 27 |
553 | 4 | 31 |
550 | 1 | 32 |
549 | 4 | 36 |
547 | 1 | 37 |
546 | 4 | 41 |
545 | 1 | 42 |
544 | 1 | 43 |
543 | 4 | 47 |
540 | 3 | 50 |
539 | 1 | 51 |
538 | 1 | 52 |
537 | 1 | 53 |
536 | 3 | 56 |
535 | 2 | 58 |
534 | 1 | 59 |
533 | 1 | 60 |
532 | 1 | 61 |
531 | 2 | 63 |
530 | 5 | 68 |
529 | 2 | 70 |
528 | 3 | 73 |
527 | 1 | 74 |
526 | 4 | 78 |
525 | 4 | 82 |
524 | 1 | 83 |
523 | 8 | 91 |
522 | 4 | 95 |
521 | 1 | 96 |
520 | 2 | 98 |
519 | 3 | 101 |
518 | 1 | 102 |
517 | 5 | 107 |
516 | 2 | 109 |
515 | 3 | 112 |
514 | 4 | 116 |
513 | 8 | 124 |
512 | 4 | 128 |
511 | 7 | 135 |
510 | 5 | 140 |
509 | 6 | 146 |
508 | 1 | 147 |
507 | 3 | 150 |
506 | 3 | 153 |
505 | 2 | 155 |
504 | 8 | 163 |
503 | 4 | 167 |
502 | 2 | 169 |
501 | 3 | 172 |
500 | 4 | 176 |
499 | 8 | 184 |
498 | 3 | 187 |
497 | 1 | 188 |
496 | 11 | 199 |
495 | 4 | 203 |
494 | 6 | 209 |
493 | 4 | 213 |
492 | 4 | 217 |
491 | 8 | 225 |
490 | 3 | 228 |
489 | 6 | 234 |
488 | 8 | 242 |
487 | 6 | 248 |
486 | 7 | 255 |
485 | 6 | 261 |
484 | 7 | 268 |
483 | 8 | 276 |
482 | 8 | 284 |
481 | 13 | 297 |
480 | 4 | 301 |
479 | 7 | 308 |
478 | 9 | 317 |
477 | 4 | 321 |
476 | 18 | 339 |
475 | 7 | 346 |
474 | 9 | 355 |
473 | 6 | 361 |
472 | 6 | 367 |
471 | 9 | 376 |
470 | 10 | 386 |
469 | 7 | 393 |
468 | 11 | 404 |
467 | 17 | 421 |
466 | 5 | 426 |
465 | 9 | 435 |
464 | 15 | 450 |
463 | 11 | 461 |
462 | 7 | 468 |
461 | 17 | 485 |
460 | 11 | 496 |
459 | 11 | 507 |
458 | 22 | 529 |
457 | 16 | 545 |
456 | 16 | 561 |
455 | 10 | 571 |
454 | 8 | 579 |
453 | 11 | 590 |
452 | 10 | 600 |
451 | 15 | 615 |
450 | 11 | 626 |
449 | 20 | 646 |
448 | 20 | 666 |
447 | 17 | 683 |
446 | 17 | 700 |
445 | 8 | 708 |
444 | 16 | 724 |
443 | 13 | 737 |
442 | 12 | 749 |
441 | 10 | 759 |
440 | 13 | 772 |
439 | 16 | 788 |
438 | 17 | 805 |
437 | 15 | 820 |
436 | 16 | 836 |
435 | 13 | 849 |
434 | 9 | 858 |
433 | 11 | 869 |
432 | 13 | 882 |
431 | 13 | 895 |
430 | 21 | 916 |
429 | 14 | 930 |
428 | 9 | 939 |
427 | 12 | 951 |
426 | 10 | 961 |
425 | 12 | 973 |
424 | 15 | 988 |
423 | 16 | 1004 |
422 | 15 | 1019 |
421 | 19 | 1038 |
420 | 12 | 1050 |
419 | 15 | 1065 |
418 | 14 | 1079 |
417 | 17 | 1096 |
416 | 13 | 1109 |
415 | 9 | 1118 |
414 | 16 | 1134 |
413 | 10 | 1144 |
412 | 10 | 1154 |
411 | 15 | 1169 |
410 | 14 | 1183 |
409 | 8 | 1191 |
408 | 11 | 1202 |
407 | 10 | 1212 |
406 | 9 | 1221 |
405 | 10 | 1231 |
404 | 15 | 1246 |
403 | 9 | 1255 |
402 | 11 | 1266 |
401 | 6 | 1272 |
400 | 10 | 1282 |
399 | 11 | 1293 |
398 | 14 | 1307 |
397 | 8 | 1315 |
396 | 14 | 1329 |
395 | 11 | 1340 |
394 | 8 | 1348 |
393 | 11 | 1359 |
392 | 10 | 1369 |
391 | 13 | 1382 |
390 | 12 | 1394 |
389 | 12 | 1406 |
388 | 10 | 1416 |
387 | 10 | 1426 |
386 | 10 | 1436 |
385 | 9 | 1445 |
384 | 4 | 1449 |
383 | 6 | 1455 |
382 | 2 | 1457 |
381 | 3 | 1460 |
380 | 7 | 1467 |
379 | 7 | 1474 |
378 | 13 | 1487 |
377 | 5 | 1492 |
376 | 2 | 1494 |
375 | 5 | 1499 |
374 | 4 | 1503 |
373 | 9 | 1512 |
372 | 6 | 1518 |
371 | 4 | 1522 |
370 | 2 | 1524 |
369 | 4 | 1528 |
368 | 5 | 1533 |
367 | 4 | 1537 |
366 | 9 | 1546 |
365 | 5 | 1551 |
364 | 5 | 1556 |
363 | 5 | 1561 |
362 | 3 | 1564 |
361 | 4 | 1568 |
360 | 6 | 1574 |
359 | 4 | 1578 |
358 | 2 | 1580 |
357 | 4 | 1584 |
356 | 1 | 1585 |
354 | 4 | 1589 |
353 | 5 | 1594 |
352 | 1 | 1595 |
351 | 3 | 1598 |
350 | 1 | 1599 |
349 | 1 | 1600 |
348 | 2 | 1602 |
346 | 2 | 1604 |
345 | 4 | 1608 |
344 | 2 | 1610 |
342 | 2 | 1612 |
340 | 1 | 1613 |
339 | 5 | 1618 |
338 | 1 | 1619 |
337 | 1 | 1620 |
335 | 2 | 1622 |
334 | 2 | 1624 |
333 | 2 | 1626 |
332 | 3 | 1629 |
331 | 2 | 1631 |
330 | 1 | 1632 |
329 | 1 | 1633 |
328 | 1 | 1634 |
327 | 2 | 1636 |
325 | 3 | 1639 |
323 | 1 | 1640 |
319 | 1 | 1641 |
318 | 1 | 1642 |
315 | 3 | 1645 |
309 | 1 | 1646 |
308 | 1 | 1647 |
307 | 2 | 1649 |
302 | 1 | 1650 |
283 | 1 | 1651 |
216 | 1 | 1652 |
0 | 15 | 1667 |
最新高考资讯、高考政策、考前准备、高考预测、志愿填报、录取分数线等
高考时间线的全部重要节点
尽在"高考网"微信公众号